Bulk SMS pricing per country
One price per message for each of 227 countries, from $0.00264 to Brazil. No monthly plan, no setup fee and no minimum volume: add balance from $40, send what you need and pay only for the segments that leave the queue.
Prices in US dollars per SMS segment, updated 2026-11-07. Your balance pays the price shown on the confirm screen.
Send to the United States
- Standard SMS, up to 160 GSM-7 characters
- $0.00534per message
- Unicode SMS, up to 70 characters
- $0.00534per message
- Long message, 2 segments
- $0.01068per message
- Long message, 3 segments
- $0.01602per message
Volume at this price
- 1,000 messages
- $5.34one segment each
- 10,000 messages
- $53.40one segment each
- 50,000 messages
- $267.00one segment each
- Messages for $40
- 7,490at one segment each
Bulk SMS to the United States: number format, alphabet and the best hours to send.
Full bulk SMS price list, 227 countries
Every destination we send to, with the calling code and the price of one SMS segment and of 1,000 messages. Open a country for its number format, alphabet notes and best sending hours.
227 countries, USD per SMS segment
| Country | Calling code | Region | Per SMS | 1,000 SMS |
|---|---|---|---|---|
| +93 | South and Central Asia | $0.03334 | $33.34 | |
| +355 | Southern Europe | $0.01444 | $14.44 | |
| +213 | Middle East and North Africa | $0.02424 | $24.24 | |
| +1 | Oceania | $0.02324 | $23.24 | |
| +376 | Southern Europe | $0.01054 | $10.54 | |
| +244 | Sub-Saharan Africa | $0.01054 | $10.54 | |
| +1 | Central America and the Caribbean | $0.01384 | $13.84 | |
| +1 | Central America and the Caribbean | $0.01414 | $14.14 | |
| +54 | South America | $0.01504 | $15.04 | |
| +374 | South and Central Asia | $0.01504 | $15.04 | |
| +297 | Central America and the Caribbean | $0.01474 | $14.74 | |
| +61 | Oceania | $0.00534 | $5.34 | |
| +43 | Northern and Western Europe | $0.00754 | $7.54 | |
| +994 | South and Central Asia | $0.05944 | $59.44 | |
| +1 | Central America and the Caribbean | $0.01084 | $10.84 | |
| +973 | Middle East and North Africa | $0.00964 | $9.64 | |
| +880 | South and Central Asia | $0.02564 | $25.64 | |
| +1 | Central America and the Caribbean | $0.01364 | $13.64 | |
| +375 | Eastern Europe | $0.04094 | $40.94 | |
| +32 | Northern and Western Europe | $0.01994 | $19.94 | |
| +501 | Central America and the Caribbean | $0.01654 | $16.54 | |
| +229 | Sub-Saharan Africa | $0.01264 | $12.64 | |
| +1 | North America | $0.01544 | $15.44 | |
| +975 | South and Central Asia | $0.02994 | $29.94 | |
| +591 | South America | $0.02204 | $22.04 | |
| +387 | Southern Europe | $0.01474 | $14.74 | |
| +267 | Sub-Saharan Africa | $0.00964 | $9.64 | |
| +55 | South America | $0.00264 | $2.64 | |
| +1 | Central America and the Caribbean | $0.01264 | $12.64 | |
| +673 | East and Southeast Asia | $0.00754 | $7.54 | |
| +359 | Eastern Europe | $0.02724 | $27.24 | |
| +226 | Sub-Saharan Africa | $0.01324 | $13.24 | |
| +257 | Sub-Saharan Africa | $0.01114 | $11.14 | |
| +855 | East and Southeast Asia | $0.02264 | $22.64 | |
| +237 | Sub-Saharan Africa | $0.01204 | $12.04 | |
| +1 | North America | $0.00564 | $5.64 | |
| +238 | Sub-Saharan Africa | $0.01904 | $19.04 | |
| +1 | Central America and the Caribbean | $0.01874 | $18.74 | |
| +236 | Sub-Saharan Africa | $0.00724 | $7.24 | |
| +235 | Sub-Saharan Africa | $0.01264 | $12.64 | |
| +56 | South America | $0.00384 | $3.84 | |
| +86 | East and Southeast Asia | $0.00624 | $6.24 | |
| +57 | South America | $0.00444 | $4.44 | |
| +269 | Sub-Saharan Africa | $0.03634 | $36.34 | |
| +682 | Oceania | $0.00964 | $9.64 | |
| +506 | Central America and the Caribbean | $0.00774 | $7.74 | |
| +225 | Sub-Saharan Africa | $0.01444 | $14.44 | |
| +385 | Southern Europe | $0.02174 | $21.74 | |
| +53 | Central America and the Caribbean | $0.01814 | $18.14 | |
| +599 | Central America and the Caribbean | $0.00874 | $8.74 | |
| +357 | Southern Europe | $0.00534 | $5.34 | |
| +420 | Eastern Europe | $0.01114 | $11.14 | |
| +45 | Northern and Western Europe | $0.01054 | $10.54 | |
| +253 | Sub-Saharan Africa | $0.02264 | $22.64 | |
| +1 | Central America and the Caribbean | $0.01714 | $17.14 | |
| +1 | Central America and the Caribbean | $0.01234 | $12.34 | |
| +243 | Sub-Saharan Africa | $0.01474 | $14.74 | |
| +593 | South America | $0.02544 | $25.44 | |
| +20 | Middle East and North Africa | $0.03934 | $39.34 | |
| +503 | Central America and the Caribbean | $0.01364 | $13.64 | |
| +240 | Sub-Saharan Africa | $0.01364 | $13.64 | |
| +291 | Sub-Saharan Africa | $0.01784 | $17.84 | |
| +372 | Northern and Western Europe | $0.00774 | $7.74 | |
| +268 | Sub-Saharan Africa | $0.00964 | $9.64 | |
| +251 | Sub-Saharan Africa | $0.06584 | $65.84 | |
| +500 | South America | $0.01934 | $19.34 | |
| +298 | Northern and Western Europe | $0.00724 | $7.24 | |
| +679 | Oceania | $0.01414 | $14.14 | |
| +358 | Northern and Western Europe | $0.01784 | $17.84 | |
| +33 | Northern and Western Europe | $0.01324 | $13.24 | |
| +689 | Oceania | $0.01964 | $19.64 | |
| +241 | Sub-Saharan Africa | $0.01264 | $12.64 | |
| +220 | Sub-Saharan Africa | $0.00964 | $9.64 | |
| +995 | South and Central Asia | $0.02724 | $27.24 | |
| +49 | Northern and Western Europe | $0.01544 | $15.44 | |
| +233 | Sub-Saharan Africa | $0.01444 | $14.44 | |
| +350 | Southern Europe | $0.00774 | $7.74 | |
| +30 | Southern Europe | $0.01054 | $10.54 | |
| +299 | North America | $0.00624 | $6.24 | |
| +1 | Central America and the Caribbean | $0.02354 | $23.54 | |
| +590 | Central America and the Caribbean | $0.04544 | $45.44 | |
| +1 | Oceania | $0.00654 | $6.54 | |
| +502 | Central America and the Caribbean | $0.00904 | $9.04 | |
| +44 | Northern and Western Europe | $0.01504 | $15.04 | |
| +224 | Sub-Saharan Africa | $0.01444 | $14.44 | |
| +245 | Sub-Saharan Africa | $0.01654 | $16.54 | |
| +592 | South America | $0.01024 | $10.24 | |
| +509 | Central America and the Caribbean | $0.01754 | $17.54 | |
| +504 | Central America and the Caribbean | $0.01234 | $12.34 | |
| +852 | East and Southeast Asia | $0.01324 | $13.24 | |
| +36 | Eastern Europe | $0.01504 | $15.04 | |
| +354 | Northern and Western Europe | $0.01574 | $15.74 | |
| +91 | South and Central Asia | $0.01654 | $16.54 | |
| +62 | East and Southeast Asia | $0.04544 | $45.44 | |
| +98 | Middle East and North Africa | $0.02264 | $22.64 | |
| +964 | Middle East and North Africa | $0.02384 | $23.84 | |
| +353 | Northern and Western Europe | $0.01504 | $15.04 | |
| +44 | Northern and Western Europe | $0.01504 | $15.04 | |
| +972 | Middle East and North Africa | $0.04244 | $42.44 | |
| +39 | Southern Europe | $0.00934 | $9.34 | |
| +1 | Central America and the Caribbean | $0.01364 | $13.64 | |
| +81 | East and Southeast Asia | $0.01144 | $11.44 | |
| +44 | Northern and Western Europe | $0.01504 | $15.04 | |
| +962 | Middle East and North Africa | $0.02424 | $24.24 | |
| +7 | South and Central Asia | $0.04854 | $48.54 | |
| +254 | Sub-Saharan Africa | $0.02294 | $22.94 | |
| +686 | Oceania | $0.02724 | $27.24 | |
| +383 | Southern Europe | $0.00904 | $9.04 | |
| +965 | Middle East and North Africa | $0.01964 | $19.64 | |
| +996 | South and Central Asia | $0.05454 | $54.54 | |
| +856 | East and Southeast Asia | $0.00904 | $9.04 | |
| +371 | Northern and Western Europe | $0.01054 | $10.54 | |
| +961 | Middle East and North Africa | $0.01504 | $15.04 | |
| +266 | Sub-Saharan Africa | $0.00874 | $8.74 | |
| +231 | Sub-Saharan Africa | $0.01204 | $12.04 | |
| +218 | Middle East and North Africa | $0.02874 | $28.74 | |
| +423 | Northern and Western Europe | $0.01054 | $10.54 | |
| +370 | Northern and Western Europe | $0.00804 | $8.04 | |
| +352 | Northern and Western Europe | $0.01324 | $13.24 | |
| +853 | East and Southeast Asia | $0.01144 | $11.44 | |
| +261 | Sub-Saharan Africa | $0.02114 | $21.14 | |
| +265 | Sub-Saharan Africa | $0.04784 | $47.84 | |
| +60 | East and Southeast Asia | $0.00964 | $9.64 | |
| +960 | South and Central Asia | $0.00994 | $9.94 | |
| +223 | Sub-Saharan Africa | $0.05124 | $51.24 | |
| +356 | Southern Europe | $0.01654 | $16.54 | |
| +692 | Oceania | $0.01444 | $14.44 | |
| +596 | Central America and the Caribbean | $0.02694 | $26.94 | |
| +222 | Sub-Saharan Africa | $0.01654 | $16.54 | |
| +230 | Sub-Saharan Africa | $0.01474 | $14.74 | |
| +262 | Sub-Saharan Africa | $0.01504 | $15.04 | |
| +52 | North America | $0.01384 | $13.84 | |
| +691 | Oceania | $0.01964 | $19.64 | |
| +373 | Eastern Europe | $0.01234 | $12.34 | |
| +377 | Northern and Western Europe | $0.02904 | $29.04 | |
| +976 | East and Southeast Asia | $0.03544 | $35.44 | |
| +382 | Southern Europe | $0.01574 | $15.74 | |
| +1 | Central America and the Caribbean | $0.02354 | $23.54 | |
| +212 | Middle East and North Africa | $0.03634 | $36.34 | |
| +258 | Sub-Saharan Africa | $0.01294 | $12.94 | |
| +95 | East and Southeast Asia | $0.02874 | $28.74 | |
| +264 | Sub-Saharan Africa | $0.00994 | $9.94 | |
| +674 | Oceania | $0.03154 | $31.54 | |
| +977 | South and Central Asia | $0.02874 | $28.74 | |
| +31 | Northern and Western Europe | $0.01934 | $19.34 | |
| +687 | Oceania | $0.01444 | $14.44 | |
| +64 | Oceania | $0.01474 | $14.74 | |
| +505 | Central America and the Caribbean | $0.01444 | $14.44 | |
| +227 | Sub-Saharan Africa | $0.01364 | $13.64 | |
| +234 | Sub-Saharan Africa | $0.02114 | $21.14 | |
| +850 | East and Southeast Asia | $0.06064 | $60.64 | |
| +389 | Southern Europe | $0.00754 | $7.54 | |
| +47 | Northern and Western Europe | $0.01024 | $10.24 | |
| +968 | Middle East and North Africa | $0.01364 | $13.64 | |
| +92 | South and Central Asia | $0.04484 | $44.84 | |
| +680 | Oceania | $0.01414 | $14.14 | |
| +970 | Middle East and North Africa | $0.04544 | $45.44 | |
| +507 | Central America and the Caribbean | $0.01114 | $11.14 | |
| +675 | Oceania | $0.04274 | $42.74 | |
| +595 | South America | $0.00444 | $4.44 | |
| +51 | South America | $0.02054 | $20.54 | |
| +63 | East and Southeast Asia | $0.01054 | $10.54 | |
| +48 | Eastern Europe | $0.00534 | $5.34 | |
| +351 | Southern Europe | $0.00444 | $4.44 | |
| +1 | Central America and the Caribbean | $0.00904 | $9.04 | |
| +974 | Middle East and North Africa | $0.00964 | $9.64 | |
| +242 | Sub-Saharan Africa | $0.01364 | $13.64 | |
| +262 | Sub-Saharan Africa | $0.01504 | $15.04 | |
| +40 | Eastern Europe | $0.00904 | $9.04 | |
| +7 | Eastern Europe | $0.10314 | $103.14 | |
| +250 | Sub-Saharan Africa | $0.00774 | $7.74 | |
| +1 | Central America and the Caribbean | $0.01024 | $10.24 | |
| +1 | Central America and the Caribbean | $0.02354 | $23.54 | |
| +508 | North America | $0.01504 | $15.04 | |
| +1 | Central America and the Caribbean | $0.02354 | $23.54 | |
| +685 | Oceania | $0.00964 | $9.64 | |
| +378 | Southern Europe | $0.01054 | $10.54 | |
| +239 | Sub-Saharan Africa | $0.07584 | $75.84 | |
| +966 | Middle East and North Africa | $0.02024 | $20.24 | |
| +221 | Sub-Saharan Africa | $0.02964 | $29.64 | |
| +381 | Southern Europe | $0.03094 | $30.94 | |
| +248 | Sub-Saharan Africa | $0.01114 | $11.14 | |
| +232 | Sub-Saharan Africa | $0.00834 | $8.34 | |
| +65 | East and Southeast Asia | $0.01144 | $11.44 | |
| +421 | Eastern Europe | $0.00964 | $9.64 | |
| +386 | Southern Europe | $0.02384 | $23.84 | |
| +677 | Oceania | $0.01114 | $11.14 | |
| +252 | Sub-Saharan Africa | $0.01364 | $13.64 | |
| +27 | Sub-Saharan Africa | $0.00774 | $7.74 | |
| +82 | East and Southeast Asia | $0.00294 | $2.94 | |
| +211 | Sub-Saharan Africa | $0.01204 | $12.04 | |
| +34 | Southern Europe | $0.00754 | $7.54 | |
| +94 | South and Central Asia | $0.04544 | $45.44 | |
| +249 | Sub-Saharan Africa | $0.01904 | $19.04 | |
| +597 | South America | $0.00964 | $9.64 | |
| +46 | Northern and Western Europe | $0.01114 | $11.14 | |
| +41 | Northern and Western Europe | $0.00904 | $9.04 | |
| +963 | Middle East and North Africa | $0.04544 | $45.44 | |
| +886 | East and Southeast Asia | $0.01364 | $13.64 | |
| +992 | South and Central Asia | $0.05154 | $51.54 | |
| +255 | Sub-Saharan Africa | $0.00934 | $9.34 | |
| +66 | East and Southeast Asia | $0.00354 | $3.54 | |
| +670 | East and Southeast Asia | $0.01294 | $12.94 | |
| +228 | Sub-Saharan Africa | $0.00654 | $6.54 | |
| +676 | Oceania | $0.00754 | $7.54 | |
| +1 | Central America and the Caribbean | $0.00834 | $8.34 | |
| +216 | Middle East and North Africa | $0.05424 | $54.24 | |
| +90 | Middle East and North Africa | $0.00324 | $3.24 | |
| +993 | South and Central Asia | $0.00774 | $7.74 | |
| +1 | Central America and the Caribbean | $0.02354 | $23.54 | |
| +688 | Oceania | $0.14574 | $145.74 | |
| +256 | Sub-Saharan Africa | $0.01414 | $14.14 | |
| +380 | Eastern Europe | $0.01574 | $15.74 | |
| +971 | Middle East and North Africa | $0.00474 | $4.74 | |
| +44 | Northern and Western Europe | $0.00834 | $8.34 | |
| +1 | North America | $0.00534 | $5.34 | |
| +598 | South America | $0.01024 | $10.24 | |
| +1 | Central America and the Caribbean | $0.00754 | $7.54 | |
| +998 | South and Central Asia | $0.05664 | $56.64 | |
| +678 | Oceania | $0.02114 | $21.14 | |
| +379 | Southern Europe | $0.01054 | $10.54 | |
| +58 | South America | $0.01264 | $12.64 | |
| +84 | East and Southeast Asia | $0.01504 | $15.04 | |
| +681 | Oceania | $0.02514 | $25.14 | |
| +967 | Middle East and North Africa | $0.04854 | $48.54 | |
| +260 | Sub-Saharan Africa | $0.02964 | $29.64 | |
| +263 | Sub-Saharan Africa | $0.01784 | $17.84 |
Lowest prices
Where is bulk SMS cheapest?
The ten destinations with the lowest price per message today. Prices vary by country because each national network sets its own termination rates.
- 1
Brazil$0.00264
- 2
South Korea$0.00294
- 3
Turkiye$0.00324
- 4
Thailand$0.00354
- 5
Chile$0.00384
- 6
Colombia$0.00444
- 7
Paraguay$0.00444
- 8
Portugal$0.00444
- 9
United Arab Emirates$0.00474
- 10
Australia$0.00534
By region
Starting price in each region
Each region page lists its countries from the lowest price to the highest, with notes on languages and time zones across the region.
North America6 countries$0.00534
Central America and the Caribbean31 countries$0.00754
South America13 countries$0.00264
Northern and Western Europe23 countries$0.00724
Southern Europe18 countries$0.00444
Eastern Europe10 countries$0.00534
Middle East and North Africa20 countries$0.00324
Sub-Saharan Africa51 countries$0.00654
South and Central Asia16 countries$0.00774
East and Southeast Asia19 countries$0.00294
Oceania20 countries$0.00534
Balance top-up
How much should you add to your balance?
Add any amount from $40 to $5,000 in one payment. Your first top-up earns a bonus that grows with the amount; the examples count single-segment messages to the United States.
Minimum top-up
$40
+10% on the first top-up
Balance after the first top-up: $44.00
About 8,239 messages to the United States, or 16,666 to Brazil.
Top-up
$100
+20% on the first top-up
Balance after the first top-up: $120.00
About 22,471 messages to the United States, or 45,454 to Brazil.
Top-up
$200
+25% on the first top-up
Balance after the first top-up: $250.00
About 46,816 messages to the United States, or 94,696 to Brazil.
Top-up
$300
+30% on the first top-up
Balance after the first top-up: $390.00
About 73,033 messages to the United States, or 147,727 to Brazil.
Top-up
$500
+35% on the first top-up
Balance after the first top-up: $675.00
About 126,404 messages to the United States, or 255,681 to Brazil.
Top-up
$1,000
+40% on the first top-up
Balance after the first top-up: $1,400.00
About 262,172 messages to the United States, or 530,303 to Brazil.
Pricing rules
What is included in every bulk SMS price
The price per segment covers routing to the destination network, the delivery report and the line in your campaign history. There is nothing to add on top: no platform fee, no monthly charge and no cost for the console, the API or webhooks.
- Charged per SMS segment, at the destination's price
- GSM-7 and Unicode cost the same per segment
- Failed messages are refunded to the balance
- Canceling a scheduled campaign refunds all of it
- A test to one number costs one normal message
- First top-up bonus up to 40%, added with the payment
- Balance pays for every one of the 227 countries
- Console, API and webhooks are included
Segments
How are long messages charged?
A message that does not fit one SMS is sent in parts that the phone joins back together. Each part is a segment and costs the destination's price once.
| Segments | GSM-7 characters | Unicode characters |
|---|---|---|
| 1 | up to 160 | up to 70 |
| 2 | up to 306 | up to 134 |
| 3 | up to 459 | up to 201 |
| 4 | up to 612 | up to 268 |
| 5 | up to 765 | up to 335 |
| 10 | up to 1,530 | up to 670 |
Price every campaign before you send it
The console adds up each country in your list and shows the exact total before you confirm. Start with $40 and a first top-up bonus.
Create account